Corticon 5.7 Supported Platforms Matrix
- Last Updated: October 4, 2023
- 1 minute read
Operating Systems
| Product | Operating System | Version |
|---|---|---|
| Corticon Server | Microsoft Windows | Server 2016 |
| Microsoft Windows | 10 x86 64-bit | |
| Microsoft Windows | 8.1 x86 64-bit | |
| Microsoft Windows | 7 (SP1) 64-bit | |
| Microsoft Windows | Server 2012 R2 64-bit | |
| Red Hat Enterprise Linux | 7 | |
| Red Hat Enterprise Linux | 6 (Update 1 and higher) (x86) 64-bit | |
| Red Hat Enterprise Linux | 5 (Update 5 and higher) (x86) 64-bit | |
| CentOS | 7 64-bit | |
| CentOS | 6.5 64-bit | |
| Corticon Studio | Microsoft Windows | 2016 |
| Microsoft Windows | 10 x86 64-bit | |
| Microsoft Windows | 8.1 x86 64-bit | |
| Microsoft Windows | 7 (SP1) 64-bit | |
| Microsoft Windows | Server 2012 R2 64-bit |
Application Servers
| Product | Application Server | Version |
|---|---|---|
| Corticon Server | Oracle WebLogic Server | 12c (12.2.1) |
| JBoss Enterprise Application Platform | 7 | |
| JBoss Enterprise Application Platform | 6.4* | |
| IBM WebSphere Application Server | 9.0 | |
| IBM WebSphere Application Server | 8.5.0.2 | |
| Apache Tomcat | 9.0 | |
| Apache Tomcat | 8.5 | |
| Apache Tomcat | 8.0 | |
| Wildfly | 10.0 | |
| Wildfly | 9.0 |
* Corticon Server only supports the SOAP API on JBoss 6.4. The REST API is not supported.
Databases
| Product | Database | Version |
|---|---|---|
| Corticon Server & Studio | Progress OpenEdge | 11.7 |
| Progress OpenEdge | 11.6 | |
| Progress OpenEdge | 10.2B | |
| Postgres | 9.6 | |
| Postgres | 9.5 | |
| Postgres | 9.4 | |
| MySQL | 5.7 | |
| MySQL | 5.6 | |
| Oracle | 12c | |
| Oracle | 11g R2 | |
| Microsoft SQL Server | 2016 | |
| Microsoft SQL Server | 2014 | |
| Microsoft SQL Server | 2012 | |
| Microsoft SQL Azure | ||
| IBM DB2 | 11.1 | |
| IBM DB2 | 10.5 |
Java
| Product | Java | Version |
|---|---|---|
| Corticon Server | Oracle Java | 8 (Update 1 and higher) |
| Oracle Java | 7 (Update 5 and higher) | |
| IBM Java Dev Kit | 1.8 (for IBM Websphere) | |
| IBM Java Dev Kit | 1.7 (for IBM Websphere) | |
| OpenJDK | 8 (Tested with AdoptOpenJDK) |
.NET
| Product | .NET | Version |
|---|---|---|
| Corticon Server | .NET Framework |
See supported Windows versions. Microsoft .NET Framework 3.5 must be installed for Corticon Server .NET. |
Eclipse
| Product | Eclipse | Version |
|---|---|---|
| Corticon Studio | Eclipse | 4.5 64-bit |
Browsers
| Product | Browser | Version |
|---|---|---|
| Corticon Server Admin Console | Mozilla Firefox | 44 and higher |
| Microsoft IE | 11 and higher | |
| Microsoft Edge | 27 and higher | |
| Google Chrome | 48 and higher | |
| Apple Safari (English Only) | 6.2.8 and higher |
Microsoft IIS
| Product | Microsoft IIS | Version |
|---|---|---|
| Corticon Server | Microsoft IIS | 10.0 (included with Windows Server 2016) |
| Microsoft IIS | 8.5 (included with Windows Server 2012 R2, Windows 8) |
Virtualization Software
| Product | Virtualization Software | Version |
|---|---|---|
| Corticon Server | VMware vSphere (ESX / ESXi) | (4.0 and higher) |
Containerization Software
| Product | Containerization Software | Version |
|---|---|---|
| Corticon Server | Docker |
Cloud and Virtualization Support Policy
- Server Virtualization including capabilities like VMware® VMotion™
- Virtual Desktop Infrastructures (VDI), for example, from Citrix
- Containerization, for instance, from Docker
- Cloud Computing, including AWS, Azure, and others
Unless explicitly stated, Progress supports Corticon on Operating Systems listed in this document, irrespective of any given cloud or virtualization technology. In case of any issue, the same problem should be reproducible on a standard OS installation to get support in line with the customer’s support agreement, i.e., you must ensure that changes/customization of the cloud virtualization platform isn’t causing the issue.