Corticon 5.5 Supported Platforms Matrix
- Last Updated: October 4, 2023
- 1 minute read
Operating Systems
| Product | Operating System | Version |
|---|---|---|
| Corticon Server | Microsoft Windows | 10 x86 64-bit |
| Microsoft Windows | 8.1 x86 64-bit | |
| Microsoft Windows | 8 x86 64-bit | |
| Microsoft Windows | 7 (SP1) 64-bit | |
| Microsoft Windows | Server 2012 R2 64-bit | |
| Microsoft Windows | Server 2012 64-bit | |
| Microsoft Windows | Server 2008 R2 (SP1) 64-bit | |
| Red Hat Enterprise Linux | 7 | |
| Red Hat Enterprise Linux | 6 (Update 1 and higher) (x86) 64-bit | |
| Red Hat Enterprise Linux | 5 (Update 5 and higher) (x86) 64-bit | |
| CentOS | 7 64-bit | |
| CentOS | 6.5 64-bit | |
| HP-UX | 11i V3 (Update 7 and higher) (IA-64) | |
| IBM AIX | 7.1 64-bit | |
| Corticon Studio | Microsoft Windows | 10 x86 64-bit |
| Microsoft Windows | 8.1 x86 64-bit | |
| Microsoft Windows | 8 x86 64-bit | |
| Microsoft Windows | 7 (SP1) 64-bit | |
| Microsoft Windows | 7 (SP1) 32-bit | |
| Microsoft Windows | Server 2012 R2 64-bit | |
| Microsoft Windows | Server 2012 64-bit | |
| Microsoft Windows | Server 2008 R2 (SP2) 64-bit |
Application Servers
| Product | Application Server | Version |
|---|---|---|
| Corticon Server | Oracle WebLogic Server | 12c (12.1.1) |
| Oracle WebLogic Server | 11g R1 (10.3.5) | |
| JBoss Enterprise Application Platform | 6.4.0 (JBoss Wildfly 7.5.0) | |
| JBoss Enterprise Application Platform | 6.0.0 (JBoss Application Server 7.1.2) | |
| JBoss Application Server(Community Edition) | 7.1.1 | |
| IBM WebSphere Application Server | 8.5.0.2 | |
| IBM WebSphere Application Server | 7.0.0.13 | |
| Apache Tomcat | 7.0.55 |
Databases
| Product | Database | Version |
|---|---|---|
| Corticon Enterprise Data Connector (EDC) | Progress OpenEdge | 11.5 |
| Progress OpenEdge | 11.4 | |
| Progress OpenEdge | 11.3 | |
| Progress OpenEdge | 10.2B | |
| Postgres | 9.4 | |
| MySQL | 5.6 | |
| Oracle | 12c | |
| Oracle | 11g R2 | |
| Oracle | 10g | |
| Microsoft SQL Server | 2014 Enterprise | |
| Microsoft SQL Server | 2012 Enterprise | |
| Microsoft SQL Server | 2008 Enterprise R2 | |
| IBM DB2 | 10.5 | |
| IBM DB2 | 9.5 | |
| Progress DataDirect Cloud | Rollbase | |
| Progress DataDirect Cloud | Salesforce.com | |
| SQL Azure (Starting in 5.5.2.20) |
Java
| Product | Java | Version |
|---|---|---|
| Corticon Server | Oracle Java | 8 (Update 1 and higher) |
| Oracle Java | 7 (Update 5 and higher) | |
| Oracle Java | 6 (Update 27 and higher) | |
| IBM Java Dev Kit | 1.6 (Update 18 and higher) (for IBM Websphere) | |
| IBM Java Dev Kit | 1.7 (for IBM Websphere) |
.NET
| Product | .NET | Version |
|---|---|---|
| Corticon Server | .NET Framework | 4.5 |
| .NET Framework | 4.0 |
Eclipse
| Product | Eclipse | Version |
|---|---|---|
| Corticon Studio | Eclipse | 4.3 32-bit |
| Eclipse | 4.3 64-bit |
Browsers
| Product | Browser | Version |
|---|---|---|
| Corticon Server Admin Console | Mozilla Firefox | 21 (and higher) |
| Microsoft IE | 11 | |
| Microsoft IE | 10 | |
| Google Chrome | 27 (and higher) | |
| Apple Safari | 6.0 (and higher) |
Microsoft IIS
| Product | Microsoft IIS | Version |
|---|---|---|
| Corticon Server | Microsoft IIS | 8.5 (included with Windows Server 2012 R2, Windows 8) |
| Microsoft IIS | 8.0 (included with Windows Server 2012, Windows 8) | |
| Microsoft IIS | 7.5 (included with Windows Server 2008 R2, Windows 7) |
Virtualization Software
| Product | Virtualization Software | Version |
|---|---|---|
| Corticon Server | VMware vSphere (ESX / ESXi) | (4.0 and higher) |
Cloud and Virtualization Support Policy
Modern computing infrastructure technology continues to evolve towards virtualization
and cloud to support growing scalability and performance demands. As a result, our
customers are facing new choices and considerations when it comes to deployment and
operating Corticon, including:
- Server Virtualization including capabilities like VMware® VMotion™
- Virtual Desktop Infrastructures (VDI), for example, from Citrix
- Containerization, for instance, from Docker
- Cloud Computing, including AWS, Azure, and others
Unless explicitly stated, Progress supports Corticon on Operating Systems listed in this document, irrespective of any given cloud or virtualization technology. In case of any issue, the same problem should be reproducible on a standard OS installation to get support in line with the customer’s support agreement, i.e., you must ensure that changes/customization of the cloud virtualization platform isn’t causing the issue.