Issues Resolved
- Last Updated: November 8, 2023
- LoadMaster
- LoadMaster LTSF
- Documentation
| PD-19129 | WAF False Positive Analysis: Fixed an issue where a request is successfully blocked but the Anomaly Histogram does not show either the anomaly score or the rules triggered as a result. This issue has been fixed. |
| PD-19128 | Real Servers Are Local Option: In previous releases, if the Real Servers Are Local option is enabled and a Virtual Service is configured for Layer 7, communication with local servers is broken if the VS has no content rules defined. This issue has been fixed. |
| PD-19005 | ESP Post-Pass Authentication: Fixed a bug that broke the "Post-Pass" authentication method (and hence broke preauthentication for Citrix Workspace App deployments). |
| PD-19004 | WAF: Fixed a bug that resulted in the counters for Top 10 Countries being reset when WAF is enabled/disabled and stop displaying data. |
| PD-18973 | Logging - ESP CEF Format Logs: Fixed various issues that could cause incorrect information to be displayed in the ESP Common Event Format (CEF) format logs. |
| PD-18755 | HTTP/2 Performance: Fixed issues related to clients that are accepting data slower than real servers are sending data that could negatively affect HTTP/2 performance. |
| PD-18754 | Statistics for Client Limiting: Fixed an issue that resulted in no limiting statistics being displayed after activating "generate limiter statistics". |
| PD-18748 |
Access Control Lists (ACLs): In previous releases, an ACL entry that denies access to a Virtual Service would be ignored (and access allowed) under these conditions:
This issue has been fixed. |
| PD-18722 | HTTPS Virtual Services: In previous releases, users become unable to connect to an HTTPS Virtual Service and messages like this appear in the LoadMaster log: "kernel: L7: Error binding socket -98.". This issue has been fixed. |
| PD-18702 | WAF: Fixed issues that could cause a segmentation fault or reboot when the WAF configuration is modified while there is traffic passing through the WAF engine. |
| PD-18701 | WAF: Fixed a bug that caused response rules to not be processed properly, resulting in WAF not blocking attacks that should have been blocked. |
| PD-18605 | Statistics for Client Limiting: Fixed an issue that resulted in no limiting statistics being displayed after activating "generate limiter statistics". |
| PD-18464 | Statistics for Client Limiting: Fixed an issue that resulted in no limiting statistics being displayed after activating "generate limiter statistics". |