System tables
- Last Updated: March 30, 2020
- 1 minute read
- OpenEdge
- Version 12.2
- Documentation
If you configure OpenEdge Management to monitor system resources, it stores the gathered data in the Trend Database system tables. The following table lists each system table's contents.
| Table name | Table contents | Description |
|---|---|---|
| Sys_CPU | CPU data | Contains CPU data for OpenEdge Management instances that are trended to the OpenEdge Management Trend Database. |
| Sys_Mem | Memory data | Contains Memory data for OpenEdge Management instances that are trended to the OpenEdge Management Trend Database. |
| Sys_Dev | Disk Device data | Contains Disk Device data for OpenEdge Management instances that are trended to the OpenEdge Management Trend Database. The disk device is typically a local drive, but can also be an NFS-type drive. |
| Sys_FileSys | File System data | Contains File System data for OpenEdge Management instances that are trended to the OpenEdge Management Trend Database. |
| Sys_FileSize | File Size data | Contains file size data for monitored files. |
| Sys_Process | Process data | Contains data about OpenEdge server processes. |
The following table lists the field names, the data types, a brief description of each, and how data for that field is handled when data compaction activities occur for each system table. For more information about the filename prefix, see the Table prefix definitions table.
| Filename | Field name | Data type | Description | Compaction status |
|---|---|---|---|---|
| Sys_CPU | CPU_System | Decimal | Percentage of system activity on the CPU | Average |
| Sys_CPU | CPU_Idle | Integer | Percentage of time that the CPU is idle | Average |
| Sys_CPU | CPU_User1 | Character | User-definable field | Delete |
| Sys_CPU | CPU_Usr | Decimal | Percentage of user activity on the CPU | Average |
| Sys_CPU | CPU_Wait | Decimal | Percentage of wait I/O on the CPU | Average |
| Sys_CPU | Sample_ID | Integer | Identification number of the gathered sample | Modify |
| Sys_Dev | Dev_AvgQue | Decimal | Average of queue activity on the disk | Sum |
| Sys_Dev | Dev_AvgServ | Decimal | Average of service time on the disk | Sum |
| Sys_Dev | Dev_AvgWait | Decimal | Average wait time on the disk | Sum |
| Sys_Dev | Dev_Name | Character | Name of the device | Save |
| Sys_Dev | Dev_Pct_Busy | Decimal | Percentage of time the device was busy | Average |
| Sys_Dev | Dev_User1 | Character | User-identifiable field | Delete |
| Sys_Dev | Sample_ID | Integer | Identification number of the gathered sample | Modify |
| Sys_Mem | Mem_PgIn | Integer | Number of memory pages paged in | Sum |
| Sys_Mem | Mem_PgOut | Integer | Number of memory pages paged out | Sum |
| Sys_Mem | Mem_SysFree | Decimal | Physical memory in system blocks free on the system | Average |
| Sys_Mem | Mem_SysTot | Decimal | Physical memory in system blocks available on the machine | Average |
| Sys_Mem | Mem_User1 | Character | User-definable field | Delete |
| Sys_Mem | Mem_VirtFree | Decimal | Virtual memory in system blocks free on the system | Sum |
| Sys_Mem | Mem_VirtTot | Decimal | Virtual memory in system blocks available on the machine | Sum |
| Sys_Mem | Sample_ID | Integer | Identification number of the gathered sample | Modify |
| Sys_FileSize | FileSize_Name | Character | Name of the file system | Save |
| Sys_FileSize | FileSize_Size | Decimal | File size in bytes | Average |
| Sys_FileSize | FileSize_User1 | Character | User-definable field | Delete |
| Sys_FileSize | Sample_ID | Integer | Identification number of the gathered sample | Modify |
| Sys_FileSys | FileSys_Avail | Decimal | Number of available blocks on the file system | Average |
| Sys_FileSys | FileSys_Capacity | Integer | Number of total blocks on the file system | Average |
| Sys_FileSys | FileSys_Mount | Character | Name of directory where the file system is mounted | Save |
| Sys_FileSys | FileSys_Name | Character | Name of the file system | Save |
| Sys_FileSys | FileSys_UsedPct | Decimal | Percentage of the file system used | Average |
| Sys_FileSys | FileSys_User1 | Character | User-definable field | Delete |
| Sys_FileSys | Sample_ID | Integer | Identification number of the gathered sample | Modify |
| Sys_Process | Process_PID | Decimal | Process ID of the process being monitored | Save |
| Sys_Process | Process_PPID | Decimal | Parent process ID of the process being monitored | Save |
| Sys_Process | Process_CPUUser | Decimal | Amount of CPU time (in seconds) dedicated to user | Sum |
| Sys_Process | Process_CPUSystem | Decimal | Amount of CPU time (in seconds) dedicated to system | Sum |
| Sys_Process | Process_ElapsedTime | Decimal | Elapsed process time (in seconds) since last poll | Average |
| Sys_Process | Process_CPUPct | Decimal | Percentage of CPU usage since last poll | Average |
| Sys_Process | Process_CPUPctWT | Decimal | Percentage of CPU usage since last poll (weighted per CPU) | Average |
| Sys_Process | Process_UserName | Character | Name of the user attached to the process | Save |
| Sys_Process | Process_UserGroup | Character | Name of the group related to the process | Save |
| Sys_Process | Process_Command | Character | The command executed. Note: This
field contains only the executable. |
Save |
| Sys_Process | Process_CommandArgs | Character | Arguments fed to the command | Save |
| Sys_Process | Process_VirtMem | Decimal | Virtual memory size (as defined by the operating system) | Sum |
| Sys_Process | Process_ResMemory | Decimal | Resident memory size (as defined by the operating system) | Sum |
| Sys_Process | Process_StartTimeStamp | Character | Date and time that the process started | Save |
| Sys_Process | Sample_ID | Integer | Identification number of the gathered sample | Modify |
The schema of system tables is dependent on many subsystems. The following figure illustrates the relationship among the different system tables.

The above figure describes the data gathered about trended system information. Every Sys_ table contains the sample's ID number. The sample table stores data from the gathered sample that applies to all the tables. The sample table also contains the sample's Site and Resource IDs. A control record in the control table generates the Sample ID.