System Configurations view
- Last Updated: April 11, 2025
- 1 minute read
- Hybrid Data Pipeline
- Version 4.6
- Documentation
The System Configurations view can be used to set a number of configurations across the Hybrid Data Pipeline system. This view includes the following three tabs:
General Configuration
The following table provides descriptions of the options available via the General Configuration tab.
| Option | Permissions | Description |
|---|---|---|
| Delimiter | Administrator (12) | Specifies a delimiter to be used between the user name and authentication service name. In the following example, the | symbol delimits user437 and the LDAP1 service: user437|LDAP1. See Authentication for details. |
| Default OData Version | Administrator (12) | Sets the default OData version for new data sources. |
| Default Entity Name | Administrator (12) | Sets the default entity name mode for OData V4 data sources. For details, see Configuring data sources for OData connectivity and working with data source groups. |
| JDBC DataStore | Administrator (12) | Enables the third-party JDBC data store feature. The default value is ON. For details, see Using third-party JDBC drivers with Hybrid Data Pipeline. |
| System Monitor Details | Administrator (12) | Determines how the system persists monitor details. |
| IP WhiteList Filtering | Administrator (12) | Enables the whitelist filtering feature. The default value is ON. See Implementing IP address whitelists for details. |
Password Configuration
The following table provides descriptions of the options available via the Password Configuration tab.
| Option | Permissions | Description |
|---|---|---|
| No Password Policy | Administrator (12) | When this option is selected, no password policy will be enforced. Separately, you may still trigger a password reset, require users to provide a current password at reset, and configure an account lockout policy. |
| Default Password Policy | Administrator (12) | When this option is selected, the default password policy will be enforced. Separately, you may still trigger a password reset, require users to provide a current password at reset, and configure an account lockout policy. |
| Custom Password Policy | Administrator (12) | This option allows you to configure a password policy. You may modify the password policy options displayed. Separately, you may still trigger a password reset, require users to provide a current password at reset, and configure an account lockout policy. |
| Change password once (in days) | Administrator (12) | Specifies the number of days in which a password expires. This requires users to reset their passwords within the specified number of days. |
| Minimum characters allowed | Administrator (12) | Sets the minimum number of characters allowed |
| Maximum characters allowed | Administrator (12) | Sets the maximum number of characters allowed |
| Require upper case | Administrator (12) | Requires the use of at least one upper case letter |
| Require lower case | Administrator (12) | Requires the use of at least one lower case letter |
| Require numbers | Administrator (12) | Requires the use of at least one number |
| Require special characters | Administrator (12) | Requires the use of at least one special character |
| Reset User Passwords | Administrator (12) | Triggers a password reset for all user accounts across the
system. This requires all users to reset their passwords within the
specified number of days. Warning: Entering 0
(zero) days will trigger an immediate password
reset. |
| Secure Password Change | Administrator (12) | Specifies whether users are required to enter their current password when resetting their password. |
| PasswordLockoutInterval | Administrator (12) or WebUI (8), Limits (27), and administrative access on the tenant |
Determines the duration, in seconds, for counting the number of consecutive failed authentication attempts. |
| PasswordLockoutLimit | Administrator (12) or WebUI (8), Limits (27), and administrative access on the tenant |
Determines the number of consecutive failed authentication attempts that are allowed before locking the user account. |
| PasswordLockoutPeriod | Administrator (12) or WebUI (8), Limits (27), and administrative access on the tenant |
Determines the duration, in seconds, for which a user account will not be allowed to authenticate to the system when the PasswordLockoutLimit is reached |
Diagnostics
The following table provides descriptions of the options available via the Diagnostics tab.
| Option | Permissions | Description |
|---|---|---|
| Select Node | Administrator (12) | Specifies the node or nodes for which you are retrieving system logs. |
| Select Date | Administrator (12) | Sets the a date range based on the start and end date values you specify. |
| Download Log | Administrator (12) | Executes the download of system logs. A tar.gz file for each node you selected will be downloaded to your browser's download directory. |