OpenEdge Life Cycle
- Last Updated: March 5, 2026
![]() |
OpenEdge Product Life Cycle
The OpenEdge Product Life Cycle presents a series of milestones and activities that determine the different stages of a product release’s life cycle from General Availability (GA) to retirement. The following guide helps you understand the different stages of OpenEdge release life cycle and plan the upgrade and/or migration strategy for your OpenEdge applications.
| Product Release | Latest Product Update (U) | Life Cycle by Product Release | ||
|---|---|---|---|---|
| Active | Sunset | Retired | ||
| OpenEdge 13.0 | 13.0 | 2026-Feb | N/A | TBD* |
| OpenEdge 12.8 (LTS) | 12.8.11 | 2024-Jan | 2028-Jan-01 | 2030-Jan-31 |
| OpenEdge 12.2 (LTS) | 12.2.19 | 2020-Apr | 2025-Oct-01 | 2028-Oct-31 |
(*) OpenEdge 13.0 will retire when the next OpenEdge release becomes generally available.
(U) Progress only supports the most current update for a given product release.
(LTS) Long Term Supported product release.
Note: The Active date is the date when the release (for example, 12.8.0) was made generally available. There may be any number of subsequent cumulative updates issued for a release (for example, 12.8.3), but these updates do not affect the Active, Sunset and Retirement dates of product releases. Since updates are cumulative, they are immediately retired upon availability of a newer update. For example, the 12.8.5 update was retired when the 12.8.6 update became available.
For more information on choosing how to upgrade your OpenEdge applications, see Progress OpenEdge: LTS vs. Innovation Release Model.
For information on migrating to the latest LTS release, see OpenEdge 12.8 Migration Resources.
NOTICE OF NEW ORACLE JDK RELEASE MODEL AND IMPACTS — Please review changes Oracle is making to the access of the JDK/JRE effective January 1, 2019.
OpenEdge Pro2 Life Cycle
Progress Software’s OpenEdge Pro2 Product Life Cycle consists of a series of milestones and activities that determine the different stages of a product release’s life cycle. The following guide will help you understand the different stages of OpenEdge Pro2 product release life cycle, and plan the upgrade and/or migration strategy for your OpenEdge applications.
| Version Family | Latest Version | Life Cycle by Product Release | Source OpenEdge Database Version Compatibility | ||
|---|---|---|---|---|---|
| Active | Sunset | Retired | |||
| Pro2 6.5 (LTS) | 6.5.2 | 2023-Aug | 2026-Aug-01 | 2027-Aug-31 | 13.0*, 12.x, 11.7.x |
(LTS) Long Term Supported product release.
(*) Pro2 6.5 is not compatible with OpenEdge 13.0 in FIPS mode, see FIPS mode FAQ.
OpenEdge Third-Party Product Life Cycle
Progress resells third-party products along with OpenEdge. The life cycle and support policies of the third-party products may be different from OpenEdge's policies. Also, the third-party policies are not goverened by Progress and are subject to change. The following guide describes the life cycle of the third-party products, their compatibility with OpenEdge releases, and the technical support provided by Progress.
OpenEdge Third-Party Product Life Cycle Policy Guide (Effective: July, 2021)
Retired Product Releases
Retired OpenEdge Releases
| Product Release | Latest Product Update (U) | Life Cycle by Product Release | ||
|---|---|---|---|---|
| Active | Sunset | Retired | ||
| OpenEdge 12.7 | 12.7 | 2023-May | N/A | 2024-Jan |
| OpenEdge 12.6 | 12.6 | 2022-Sep | N/A | 2023-Apr |
| OpenEdge 12.5 | 12.5.4 | 2022-Feb | N/A | 2022-Sep |
| OpenEdge 12.4 | 12.4.1 | 2021-Jul | N/A | 2022-Feb |
| OpenEdge 12.3 | - | 2020-Oct | N/A | 2021-Jul |
| OpenEdge 12.1 | 12.1.0.008 | 2019-Sep | 2020-Apr | 2022-Sep |
| OpenEdge 12.0 | - | 2019-Mar | 2019-Sep | 2022-Mar |
| OpenEdge 11.7 (LTS) | 11.7.22 | 2017-Mar | 2019-Apr | 2025-Apr-01 |
| OpenEdge 11.6 | OpenEdge 11.6.4 | 2015-Oct | 2017-Mar | 2019-Mar |
| OpenEdge 11.5 | OpenEdge 11.5.1 | 2014-Dec | 2015-Oct | 2017-Dec |
| OpenEdge 11.4 | - | 2014-Aug | 2014-Dec | 2017-Aug |
| OpenEdge 11.3 | OpenEdge 11.3.3 | 2013-Jul | 2014-Aug | 2016-Aug |
| OpenEdge 11.2 | OpenEdge 11.2.1 | 2013-Feb | 2013-Jul | 2016-Feb |
| OpenEdge 11.1 | - | 2012-Jun | 2013-Feb | 2014-Feb |
| OpenEdge 11.0 | - | 2011-Dec | 2012-Jun | 2013-Jun |
| OpenEdge 10.2B | OpenEdge 10.2B.08 | 2009-Dec | 2011-Dec | 2019-Mar |
| OpenEdge 10.2A | - | 2008-Nov | 2009-Dec | 2010-Feb |
| OpenEdge 10.1C | - | 2008-Feb | 2009-Aug | 2014-Jul |
| OpenEdge 10.1B | - | 2006-Dec | 2008-May | 2008-May |
| OpenEdge 10.1A | - | 2005-Dec | 2007-Mar | 2007-Mar |
| OpenEdge 10.0B | - | 2004-Aug | 2006-Mar | 2006-Mar |
| OpenEdge 10.0A | - | 2003-Dec | 2004-Nov | 2004-Nov |
| Progress V9.1E | - | 2004-Nov | 2006-Nov | 2015-Oct |
| Progress V9.1D | - | 2002-May | 2005-Feb | 2005-Feb |
| Progress V8.3E | - | 2001-Dec | 2002-Mar | 2010-Feb |
| Progress V8.3D | - | 2000-Jan | 2002-Mar | 2002-Mar |
Retired OpenEdge Pro2 Releases
| Version Family | Latest Version | Life Cycle by Product Release | Source OpenEdge Database Version Compatibility | |
|---|---|---|---|---|
| Active | Retired | |||
| Pro2 6.4 | 6.4.0 | 2022-Sep | 2023-Aug | 12.x, 11.x |
| Pro2 6.3 | 6.3.0 | 2022-Feb | 2022-Sep | 12.x, 11.x |
| Pro2 6.2 | 6.2.3 | 2020-Oct | 2022-Feb | 12.x, 11.x |
| Pro2 6.1 | 6.1.0 | 2020-Apr | 2021-Mar | 12.x, 11.x |
| Pro2 6.0 | 6.0.1 | 2019-Jun | 2021-Mar | 12.x, 11.x |
| Pro2 5.5.0 | 5.5.3 | 2018-Nov | 2023-Aug | 11.x, 10.x |
| Pro2 5.0.0 | 5.0.4.5 | 2017-Apr | 2021-Mar | 11.x, 10.x |
| Pro2 4.6.5 | 4.6.7.3 | 2016-May | 2021-Mar | 10.x, 9.x |
