OpenEdge supported ciphers
- Last Updated: February 10, 2026
- 1 minute read
- OpenEdge
- Version 12.2
- Documentation
OpenEdge supported ciphers
OpenEdge supports the ciphers described in the following tables.
| ID | Cipher | Mode | Size | Key type |
|---|---|---|---|---|
| 1 | AES | CBC | 128 | binary |
| 2 | AES | CBC | 192 | binary |
| 3 | AES | CBC | 256 | binary |
| 4 | DES | CBC | 56 | binary |
| 5 | DES3 | CBC | 168 | binary |
| 6* | DES | CBC | 56 | PBE |
| 11 | AES | CBC | 128 | PBE |
| 12 | AES | CBC | 256 | PBE |
*Supported for existing DMKs but cannot be used to create new DMKs.
| ID | Cipher | Mode | Size | Key type |
|---|---|---|---|---|
| 0 | NULL | NULL | – | – |
| 1 | AES | CBC | 128 | binary |
| 2 | AES | CBC | 192 | binary |
| 3 | AES | CBC | 256 | binary |
| 4 | DES | CBC | 56 | binary |
| 5 | DES3 | CBC | 168 | binary |
| ID | Cipher | Mode | Size | Key type |
|---|---|---|---|---|
| 6 | DES | CBC | 56 | PBE |
| 11 | AES | CBC | 128 | PBE |
| 12 | AES | CBC | 256 | PBE |
OpenEdge currently uses only the Default and Legacy
providers. The Legacy provider contains legacy cipher algorithms, which will
not be supported in the future OpenEdge release. Progress discourages the use of
Legacy provider algorithms and recommends the use of algorithms from the
Default provider which are more secure. For more information, see Changes with OpenSSL 3.1.x in OpenEdge.
1 Supported for
existing DMKs but cannot be used to create new DMKs.