Archive tables
- Last Updated: December 5, 2014
- 1 minute read
- OpenEdge
- Version 13.0
- Documentation
You can archive data associated with database, OpenEdge, and system tables. You cannot archive data stored in configuration tables.
This section identifies:
- The database, OpenEdge, and system tables for which you can archive data. The following table identifies the database tables that you can archive, the Archive system tables table identifies the system tables that you can archive, and the Archive OpenEdge tables table identifies the OpenEdge tables that you can archive.
- Common archive-related fields that are generated for each table you archive.
- An example of archive data generated for an archived table.
The following table identifies and briefly describes each OpenEdge Management Trend Database table that you can archive.
| Table name | Table contents | Description |
|---|---|---|
| Ar_ActAPW | Information from the _ActAPW VST | Archives APW activity data, such as the number of buffer reads and writes |
| Ar_ActBuf | Information from the _ActBuffer VST | Archives the summary of buffer activity in the first sample; the primary buffer activity in the second sample; and the alternate buffer activity in the third sample |
| Ar_ActIdx | Information from the _Index and _ActIndex VSTs | Archives index data about overall performance |
| Ar_ActIOFile | Information from the _ActIOFile VST | Archives I/O data about each database file, except for the .lk and .lg files |
| Ar_ActIOType | Information from the _ActIOType VST | Archives database I/O data, such as the number of BI and AI blocks read |
| Ar_ActLock | Information from the _ActLock and _LockReq VSTs | Archives lock activity data, such as the number of requests and the number of database locks |
| Ar_ActLog | Information from the _ActAILog and _ActBILog VSTs | Archives activity data about before- and after-imaging |
| Ar_ActRec | Information from the _ActRecord and _ActSummary VSTs | Archives performance data about record reads, writes, and updates |
| Ar_ActServ | Information from the _ActServer and _Server VSTs | Archives server process data, such as bytes and records sent and received and the number of users |
| Ar_AreaStatus | Information from the _AreaStatus VST | Archives data about each area's HWM, Free Chain, and RM Chain |
| Ar_ActSum | Information from the _ActSummary VST | Archives database activity data, such as the number of records created and deleted |
| Ar_Checkpoint | Information from the _Checkpoint VST | Archives data about checkpoint operations |
| Ar_IndexStat | Information from the _IndexStat and _Index VSTs | Archives individual index data about reads and writes |
The following table identifies and briefly describes each system table that you can archive.
| Table name | Table contents | Description |
|---|---|---|
| Ar_CPU | CPU data | Archives CPU data for the host system. |
| Ar_Mem | Memory data | Archives Memory data for the host system. |
| Ar_Dev | Disk Device data | Archives Disk Device data for the host system. The disk device is typically a local drive, but can also be an NFS-type drive. |
| Ar_FileSys | File System data | Archives File System data for the host system. |
| Ar_FileSize | File Size data | Archives File Size data for monitored files. |
The following table identifies and briefly describes each OpenEdge table that you can archive.
| Table name | Table contents | Description |
|---|---|---|
| Ar_OE_ActASProc | AppServer data | Archives information about each procedure executed for the AppServer |
| Ar_OE_ActBrk | Broker data | Archives information about AppServer and WebSpeed broker activity requests |
| Ar_OE_ActServ | Server data | Archives information about AppServer and WebSpeed server and agent activity |
| Ar_OE_ActWSProc | WebSpeed data | Archives information about each procedure executed for WebSpeed |
| Ar_OE_AppService | Application data | Archives information about application services |