Db_TabAnalysis table
- Last Updated: March 30, 2020
- 1 minute read
- OpenEdge
- Version 12.2
- Documentation
Db_TabAnalysis table
The Db_TabAnalysis table stores all of the information related to table analysis for a specific table, refers to the Cf_Resrc and Cf_Site table using appropriate IDs, and stores the resource name.
| Field name | Data type | Description | Default value |
|---|---|---|---|
| Tab_ID | Integer | The sequential ID of the row | Next ID |
| Tab_TableName | Character | The table name used by the table; Tab_TableName is the same as _File-name | N/A |
| Tab_RecordCount | Int64 | The number of records in the table | N/A |
| Tab_Bytes | Decimal | The size, in total bytes, of all of the records in this table | N/A |
| Tab_MinRecSize | Integer | The size, in bytes, of the smallest record in this table | N/A |
| Tab_MaxRecSize | Integer | The size, in bytes, of the largest record in this table | N/A |
| Tab_AvgRecSize | Integer | The average record size, in bytes, for records in this table | N/A |
| Tab_FragmentCount | Integer | The count of how many records within the database that were required to be physically split | N/A |
| Tab_FragmentFactor | Decimal | The factor of how many records within the database that were required to be physically split | 1 |
| Tab_ScatterFactor | Decimal | Indicates how far between records within the database | N/A |
| Tab_ResrcName | Character | The name of the database resource | N/A |
| Tab_Date | Date | The date on which the analysis was run; it is extracted from the report | N/A |
| Tab_Time | Integer | The time at which the analysis was run; it is extracted from the report | N/A |
| Site_ID1 | Character | The Site_ID for the database | N/A |
| Resrc_ID1 | Integer | The Resource ID of the database for this site | N/A |
| Tab_AreaName | Character | Database Table Area Name | N/A |
1 The Site_ID and Resrc_ID fields
are included in the table definition. They are not required fields. However,
they add value by providing the capability to tie the dbanalysis
information back to the other information for that same database.