IANAAppCodePage values
- Last Updated: September 27, 2021
- 1 minute read
- DataDirect Connectors
- ODBC
- Aha! 8.0
- Amazon Redshift 8.0
- Apache Cassandra 8.0
- Apache Hive 8.0
- Apache Spark SQL 8.0
- Autonomous Rest Connector 8.0
- Cloudera Impala 7.1
- dBase 7.1
- + 24
The following table lists supported code page values for the IANAAppCodePage connection option. Refer to IANAAppCodePage connection option description in your user's guide for information about this attribute.
To determine the correct numeric value (the MIBenum value) for the IANAAppCodePage connection string attribute, perform the following steps:
| Value (MIBenum) | Description |
|---|---|
| 3 | US_ASCII |
| 4 | ISO_8859_1 |
| 5 | ISO_8859_2 |
| 6 | ISO_8859_3 |
| 7 | ISO_8859_4 |
| 8 | ISO_8859_5 |
| 9 | ISO_8859_6 |
| 10 | ISO_8859_7 |
| 11 | ISO_8859_8 |
| 12 | ISO_8859_9 |
| 16 | JIS_Encoding |
| 17 | Shift_JIS |
| 18 | EUC_JP |
| 30 | ISO_646_IRV |
| 36 | KS_C_5601 |
| 37 | ISO_2022_KR |
| 38 | EUC_KR |
| 39 | ISO_2022_JP |
| 40 | ISO_2022_JP_2 |
| 57 | GB_2312_80 |
| 104 | ISO_2022_CN |
| 105 | ISO_2022_CN_EXT |
| 106 | Passes Unicode data without conversion if the database is set to Unicode. This value eliminates the need for ODBC function calls. |
| 109 | ISO_8859_13 |
| 110 | ISO_8859_14 |
| 111 | ISO_8859_15 |
| 113 | GBK |
| 2004 | HP_ROMAN8 |
| 2009 | IBM850 |
| 2010 | IBM852 |
| 2011 | IBM437 |
| 2013 | IBM862 |
| 2016 | IBM-Thai |
| 2024 | WINDOWS-31J |
| 2025 | GB2312 |
| 2026 | Big5 |
| 2027 | MACINTOSH |
| 2028 | IBM037 |
| 2029 | IBM038 |
| 2030 | IBM273 |
| 2033 | IBM277 |
| 2034 | IBM278 |
| 2035 | IBM280 |
| 2037 | IBM284 |
| 2038 | IBM285 |
| 2039 | IBM290 |
| 2040 | IBM297 |
| 2041 | IBM420 |
| 2043 | IBM424 |
| 2044 | IBM500 |
| 2045 | IBM851 |
| 2046 | IBM855 |
| 2047 | IBM857 |
| 2048 | IBM860 |
| 2049 | IBM861 |
| 2050 | IBM863 |
| 2051 | IBM864 |
| 2052 | IBM865 |
| 2053 | IBM868 |
| 2054 | IBM869 |
| 2055 | IBM870 |
| 2056 | IBM871 |
| 2062 | IBM918 |
| 2063 | IBM1026 |
| 2084 | KOI8_R |
| 2085 | HZ_GB_2312 |
| 2086 | IBM866 |
| 2087 | IBM775 |
| 2089 | IBM00858 |
| 2091 | IBM01140 |
| 2092 | IBM01141 |
| 2093 | IBM01142 |
| 2094 | IBM01143 |
| 2095 | IBM01144 |
| 2096 | IBM01145 |
| 2097 | IBM01146 |
| 2098 | IBM01147 |
| 2099 | IBM01148 |
| 2100 | IBM01149 |
| 2102 | IBM1047 |
| 2250 | WINDOWS_1250 |
| 2251 | WINDOWS_1251 |
| 2252 | WINDOWS_1252 |
| 2253 | WINDOWS_1253 |
| 2254 | WINDOWS_1254 |
| 2255 | WINDOWS_1255 |
| 2256 | WINDOWS_1256 |
| 2257 | WINDOWS_1257 |
| 2258 | WINDOWS_1258 |
| 2259 | TIS_620 |
| 2000000939 1 | IBM-939 |
| 2000000943 2 | IBM-943_P14A-2000 |
| 2000001025 3 | IBM-1025 |
| 2000004396 4 | IBM-4396 |
| 2000005026 5 | IBM-5026 |
| 2000005035 6 | IBM-5035 |
1 These values are assigned by Progress DataDirect and
do not appear in http://www.iana.org/assignments/character-sets.
2 These values are assigned by Progress DataDirect and
do not appear in http://www.iana.org/assignments/character-sets.
3 These values are assigned by Progress DataDirect and
do not appear in http://www.iana.org/assignments/character-sets.
4 These values are assigned by Progress DataDirect and
do not appear in http://www.iana.org/assignments/character-sets.
5 These values are assigned by Progress DataDirect and
do not appear in http://www.iana.org/assignments/character-sets.
6 These values are assigned by Progress DataDirect and
do not appear in http://www.iana.org/assignments/character-sets.