H2 NG & H3 NG
- Last Updated: August 6, 2025
- 1 minute read
- Progress Connection Manager for ObjectScale
- Documentation
Port Location - Front Panel
| Item No. | Item | Description | Notes |
|---|---|---|---|
| 1. | RAID (Dual HDD) | RAID 1 (mirroring) Hot-Swap Disk (x2) | Disk mirroring - replicating data of two or more disks |
| HDD LED - Green | Indicates HDD is operating normally | ||
| HDD LED - Red | Indicates a possible HDD issue (contact Progress Customer Support) | ||
| Rebuild LED - Blinking amber | Indicates the HDD rebuilding process (could take several hours to complete) | ||
| 2. | ERR LED | Error LED - off | Indicates that the Power Supply Unit (PSU) status is normal |
| Error LED - red (blinking) | Indicates PSU failure - either one or both (contact Progress Customer Support) | ||
| STBY LED | Standby LED - Amber | Indicates always-on | |
| HDD LED | LED - Green (blinking) | Indicates HDD read/write activity | |
| LED - Off | Indicates no data transferring | ||
| PWR LED | LED - Green | Power on indicator | |
| LED - Red (blinking) | Indicates hardware monitor abnormality (contact Progress Customer Support) | ||
| LED - Off | Power off indicator | ||
| 3. | 1 Gb Ethernet ports | 1 GbE copper (RJ45) ports (x1) Fibre (SFP) port (x1) | Logical Assignment Port 0:1 map to ETH0:ETH1 |
| Activity LED - Blinking | Indicates network activity | ||
| Activity LED - Off | Indicates no network activity | ||
| 4. | USB ports | USB 3.0 ports (x2) | Allows USB devices to connect to the system |
| 5. | Console | Console connection | Allows console devices to connect to the system |
| 6. | 10Gb Fibre SFP+ ports | 10 Gb SFP+ ports (x8) | Requires SFP+ modules (Purchase from Progress) Logical Assignment Port 2:9 map to ETH2:ETH9 |
| Activity LED - Blinking | Indicates network activity | ||
| Activity LED - Off | Indicates no network activity | ||
| Link LED - On | Link - connection established | ||
| Link LED - Off | No link (cable disconnected) |
Port Location - Rear Panel
| Item No. | Item | Description | Notes |
|---|---|---|---|
| 7. | VGA port | Standard VGA interface | Used to connect a VGA monitor |
| 8. | Power switch | On/off switch | Press to power on or hold until the device powers off |
| 9. | Dual Hot-Swap Power Supply | 1300W 1+1 redundant power supply | Power source for the system. Refer to item 2 for status LED indicators. |
| LED - Green | Indicates power on mode | ||
| LED - Blinking green | Indicates standby mode | ||
| LED - Amber | Indicates loss of power supply redundancy and/or an issue with the power supply |