Content of the configuration tables
- Last Updated: December 5, 2014
- 1 minute read
- OpenEdge
- Version 13.0
- Documentation
The following table provides a listing of each configuration table's contents.
| Table name | Table contents | Description |
|---|---|---|
| Control | Control information | Stores data about version information and counters |
| Resrc | Resource identification | Stores data about each resource that can be viewed and/or monitored |
| Sample | Sample master table | Stores data about any created samples, regardless of the resource |
| Site | Site master table | Stores data about each configured site |
| Status | Resource table status | Stores historical status changes of resources |
| Task_Detail | Task execution history | Stores data about each executed task |
| Task_Resrc | Task resource details | Stores data about task resources |
The following table lists field names and data types for each configuration table. For more information about the filename prefix, see the Table prefix definitions table.
| Filename | Field name | Data type | Description |
|---|---|---|---|
| Cf_Alert_Detail | Alert_ID | Integer | Sequential identification number of the alert |
| Cf_Alert_Detail | Resrc_ID | Integer | Standard resource identification number |
| Cf_Alert_Detail | Site_ID | Character | ID for the site that will contain resources being monitored; typically, the host name |
| Cf_Alert_Detail | Alert_Date | Character | Standard site identification number |
| Cf_Alert_Detail | Alert_Time | Integer | Date when the alert was generated |
| Cf_Alert_Detail | Alert_Message | Character | Message generated for the alert |
| Cf_Alert_Detail | Alert_Severity | Integer | Severity of the alert |
| Cf_Alert_Detail | Alert_Threshold | Decimal | Threshold value that was broken |
| Cf_Alert_Detail | Alert_Value | Decimal | Value that broke the threshold |
| Cf_Alert_Detail | Alert_Who | Character | Name of the person who generated the alert |
| Cf_Alert_Detail | Alert_Name | Character | Name of the alert |
| Cf_Alert_Detail | Alert_Number | Integer | Number of the alert (that corresponds to the promsgs number) |
| Cf_Alert_Detail | Alert_ClearDate | Date | Date on which the alert was cleared |
| Cf_Alert_Detail | Alert_ClearWho | Character | Name of the person who cleared the alert |
| Cf_Alert_Detail | Alert_User1 | Character | User-definable field |
| Cf_Alert_Detail | Alert_ClearTime | Integer | Time when the alert was cleared |
| Cf_Alert_Detail | Alert_ClearNote | Character | Specific note for the cleared alert |
| Cf_Resrc | Resrc_Desc | Character | Description of the resource |
| Cf_Resrc | Resrc_Host | Character | Fully qualified domain name of the resource's host machine |
| Cf_Resrc | Resrc_ID | Integer | Sequential identification number of the resource |
| Cf_Resrc | Resrc_IP | Character | IP address of the resource |
| Cf_Resrc | Resrc_Loc | Character | Location of the resource |
| Cf_Resrc | Resrc_Loc_Type | Character | Location type (directory, URL, or port) |
| Cf_Resrc | Resrc_Name | Character | Name of the resource |
| Cf_Resrc | Resrc_Port | Integer | Port number of the resource |
| Cf_Resrc | Resrc_Type | Character | Type of resource to be monitored |
| Cf_Resrc | Site_ID | Character | Identification for the site containing the resource |
| Cf_Sample | Resrc_ID | Integer | Sequential identification number of the resource |
| Cf_Sample | Sample_Date | Date | Date when the sample interval was taken |
| Cf_Sample | Sample_ID | Integer | Sequential identification number of the sample |
| Cf_Sample | Sample_Len | Integer | Length, in seconds, of the sample interval |
| Cf_Sample | Sample_Time | Integer | Time when the sample was gathered |
| Cf_Sample | Sample_Trans | Integer | Number of transactions committed during the sample interval |
| Cf_Sample | Sample_Type | Character | Indicates the type of resource sampled. Possible
values are:
|
| Cf_Sample | Site_ID | Character | The ID given to the site (usually the host name) |
| Cf_Site | Site_ID | Character | Identification number for the site containing the resource |
| Cf_Site | Site_PRGS_Vers | Character | OpenEdge release number |
| Cf_Site | Site_Serial | Integer | OpenEdge serial number |
| Cf_Site | Site_MachName | Character | Machine name of site machine |
| Cf_Site | Site_IP | Character | IP address of the site |
| Cf_Status | Resrc_ID | Integer | Resource ID of the database for this site |
| Cf_Status | Site_ID | Character | Site ID for the database |
| Cf_Status | Status_ID | Integer | Sequential number generated by OpenEdge Management |
| Cf_Status | Status_Date | Date | Date that the status change occurred |
| Cf_Status | Status_Time | Integer | Time that the status change occurred |
| Cf_Status | Status_User1 | Character | User-definable field |
| Cf_Status | Status_Status | Character | The new status in effect |
| Cf_Task_Detail | Site_ID | Character | Standard site identification number |
| Cf_Task_Detail | Task_ID | Integer | Sequential identification number of the task that is used for storage |
| Cf_Task_Detail | Task_Type | Integer | Type of task executed (22 indicates a user-defined task, and 31 indicates an OpenEdge Management report) |
| Cf_Task_Detail | Task_Name | Character | Name of the task |
| Cf_Task_Detail | Task_Desc | Character | Description of the task |
| Cf_Task_Detail | Task_Command | Character | Command for the task |
| Cf_Task_Detail | Task_Args | Character | Arguments passed to the task |
| Cf_Task_Detail | Task_WorkDir | Character | Working directory for the task |
| Cf_Task_Detail | Task_InFile | Character | Input file for the task; this file, if needed, is redirected into the command |
| Cf_Task_Detail | Task_OutFile | Character | Standard output file for the task |
| Cf_Task_Detail | Task_ErrFile | Character | Standard error file for the task |
| Cf_Task_Detail | Task_StartDate | Date | Start date for the task |
| Cf_Task_Detail | Task_StartTime | Integer | Start time for the task |
| Cf_Task_Detail | Task_EndDate | Date | End date for the task |
| Cf_Task_Detail | Task_EndTime | Integer | End time for the task |
| Cf_Task_Detail | Task_ExitCode | Integer | Exit code passed back to OpenEdge Management:
|
| Cf_Task_Detail | Alert_ID | Integer | The alert ID |
| Cf_Task_Resrc | Task_ID | Integer | The sequential Task ID of this sample |
| Cf_Task_Resrc | Resrc_ID | Integer | The sequential Resource ID |