Corticon Life Cycle
- Last Updated: January 26, 2026
Corticon Life Cycle
Progress Software’s Corticon Product Life Cycle consists of a series of milestones and activities that determine the different stages of a product release’s life cycle, starting from its first General Availability (GA) to its eventual Retirement. The Guide posted below will help you understand the different stages of Corticon product release life cycle, and plan the upgrade and/or migration strategy for your Corticon applications. The following link opens the Progress Corticon Product Life Cycle Guide PDF.
| Product Release | Latest Product Update (U) | Life Cycle by Product Release | ||
|---|---|---|---|---|
| Active | Sunset (Mature) | Retired | ||
| Corticon 7.3 | 7.3.0 | 2025-Nov | - | - |
| Corticon 7.1 (LTS) | 7.1.3 | 2024-Nov | 2027-Nov | 2028-Nov |
| Corticon 6.3 (LTS) | 6.3.5 | 2022-Mar | 2025-Mar | 2026-Aug |
| RETIRED | ||||
| Corticon 7.2 | 7.2.0 | 2019-Nov | 2022-Nov | 2025-Nov |
| Corticon 6.1 | 6.1.4 | 2019-Nov | 2022-Nov | 2025-Feb |
| Corticon 7.0 | 7.0.0 | 2023-Nov | 2024-Nov | 2024-Nov |
| Corticon 5.7 | 5.7.4 | 2018-Feb | 2021-Feb | 2024-Jun |
| Corticon 6.2 | 6.2.0 | 2022-Mar | 2022-Mar | 2022-Mar |
| Corticon 6.0 | 6.0.0 | 2019-Jul | 2019-Nov | 2021-Jul |
| Corticon 5.6 | 5.6.2 | 2016-Oct | 2020-Jan | 2021-Jan |
| Corticon 5.5 | 5.5.2 | 2016-Jan | 2016-Oct | 2019-Jun |
| Corticon 5.4 | 5.4.1 | 2014-Oct | 2015-Jun | 2018-Aug |
| Corticon 5.3 | 5.3.4 | 2014-Mar | 2014-Aug | 2017-Mar |
| Corticon 5.2 | 2012-Feb | 2012-Sep | 2016-Feb | |
| Corticon 5.1 | 5.1.1 | 2011-May | 2012-Feb | 2015-Feb |
| Corticon 4.3 | 4.3.1 | 2011-Jul | 2012-Feb | 2014-Jul |
| Corticon 4.2 | - | 2009-Oct | 2010-Oct | 2013-Oct |
| Corticon 4.1 | 4.1.2 | 2008-Aug | 2009-Oct | 2011-Aug |
(U) Progress only supports the most current Update for a given product release.
(LTS) Long Term Supported product release.
Note: The Active date is when the release (such as, 6.1.0) was made generally available. There may be any number of subsequent cumulative Updates issued for a release, but these do not affect the Active, Sunset and Retirement dates of product releases.